INTERNATIONAL DATA CENTER STATIONS (IDC)

Post Reply
salsinawi
Site Admin
Posts: 1735
Joined: Thu Sep 26, 2002 3:57 pm
Contact:

INTERNATIONAL DATA CENTER STATIONS (IDC)

Post by salsinawi »

IDC STATIONS
====================================
(Hydroacoustic-Seismic-Infrasound7 Radionuclei)


Station Latitude Longitude Elevation OnDate OffDate Location
===== ===== ======= ====== ==== ==== =====
Country
======
/////////////////////////////////////////////////////////////////////
HYDRO HA01 -34.3480 115.1660 0.030 2001240 Cape Leeuwin Australia

HYDRO VIB 53.2522 -132.5406 1.008 1985249 Van Inlet Canada

INFRA DLIAR 35.8676 -106.3342 2.316 1998274 DOE Prot Infr Array U.S.A.

INFRA I57US 33.6058 -116.4532 1311.979 2002098 Pinon Infra U.S.A.

INFRA IS07 -19.9348 134.3295 0.386 2000133 Warramunga Infra Australia

INFRA IS08 -16.2150 -68.4533 4.131 2000003 La Paz Infra Array Bolivia

INFRA IS10 50.2010 -96.0270 0.281 2000350 Lac du Bonnet Canada

INFRA IS26 48.8516 13.7131 1.111 2000137 Freyung Infra Array Germany

INFRA IS34 47.8015 106.4099 1.288 1999321 Songino Infra Array Mongolia

INFRA IS55 -77.7400 167.5900 0.041 2001032 Windl Bt Infra Array Antarctica

INFRA LSAR 35.8667 -106.3342 0.000 1994330 Los Alamos U.S.A.

INFRA NVIAR 38.4296 -118.3036 2.042 1999319 Mina Infra Array U.S.A.

INFRA PDIAR 42.7663 -109.5939 2.332 1996100 Pinedale U.S.A.

INFRA SGAR 37.0153 -113.6153 0.000 1994330 St. George U.S.A.

INFRA TXIAR 29.3338 -103.6670 1.013 1996210 TXIAR U.S.A.

INFRA WRAI -19.9402 134.2260 0.401 1975235 Warramunga Infra Australia

SEISMIC ALQ 34.9425 -106.4575 1.849 1992015 Albuquerque U.S.A.

SEISMIC ARCES 69.5349 25.5058 0.403 1987273 ARCESS Norway

SEISMIC ARU 56.4302 58.5625 0.250 1989060 Arti Russia

SEISMIC ASAR -23.6664 133.9044 0.607 1987001 Alice Springs Australia

SEISMIC ATTU 52.8821 173.1642 0.250 1970001 Attu U.S.A.

SEISMIC BBB 52.1847 -128.1133 0.014 1994031 Bella Bella Canada

SEISMIC BDFB -15.6440 -48.0141 1.095 1993189 Brasilia Brazil

SEISMIC BGCA 5.1761 18.4242 0.576 1994256 Bogoin Central African Republic

SEISMIC BJT 40.0183 116.1679 0.197 1994145 Baijiatuan China

SEISMIC BORG 64.7474 -21.3268 0.110 1994212 Borgarfjordur Iceland

SEISMIC BOSA -28.6137 25.2559 1.280 1993056 Boshof South Africa

SEISMIC BRTR 39.7250 33.6390 1.440 2002017 Keskin Turkey

SEISMIC CMAR 18.4575 98.9429 0.307 1986189 Chiang Mai Thailand

SEISMIC CPUP -26.3306 -57.3292 0.005 1994001 Villa Florida Paraguay

SEISMIC CTA -20.0885 146.2540 0.358 1987342 Charters Towers Australia

SEISMIC DAVOS 46.8394 9.7943 2.800 1974253 Davos Switzerland

SEISMIC DBIC 6.6701 -4.8563 0.025 1994151 Dimbokro Ivory Coast

SEISMIC DLBC 58.4372 -130.0272 0.978 1994269 Dease Lake Canada

SEISMIC EIL 29.6699 34.9512 0.210 1996206 Eilat Israel

SEISMIC EKA 55.3332 -3.1588 0.353 1962160 Eskdalemuir U.K.

SEISMIC ELK 40.7448 -115.2388 2.210 1994006 Elko U.S.A.

SEISMIC ESDC 39.6755 -3.9617 0.753 1989212 Sonseca Spain

SEISMIC FINES 61.4436 26.0771 0.150 1993322 FINESS Finland

SEISMIC FITZ -18.1020 125.6390 0.110 1997290 Fitzroy Crossing Australia

SEISMIC FRB 63.7467 -68.5467 0.018 1992001 Iqaluit Canada

SEISMIC GERES 48.8451 13.7016 1.132 1990067 GERESS Germany

SEISMIC HFS 60.1344 13.6968 0.265 1969121 Hagfors Sweden

SEISMIC HIA 49.2667 119.7417 0.610 1986201 Hailar China

SEISMIC ILAR 64.7714 -146.8866 0.419 1979263 Eielson U.S.A.

SEISMIC INK 68.3067 -133.5200 0.040 1993001 Inuvik Canada

SEISMIC JCJ 27.1000 142.1800 0.150 1995103 Chichijima Japan

SEISMIC JHJ 33.1200 139.8200 0.000 1995103 Hachijojima Japan

SEISMIC JKA 44.1160 142.6000 0.220 1995103 Kamikawa-asahi Japan

SEISMIC JNU 33.1200 130.8800 0.540 1995103 Ohita Japan

SEISMIC JOW 26.8300 128.2900 0.220 1995103 Kunigami Japan

SEISMIC JTS 10.2908 -84.9525 0.340 1995113 Las Juntas Costa Rica

SEISMIC KBZ 43.7286 42.8975 1.023 1993351 Khabaz Russia

SEISMIC KDAK 57.7828 -152.5835 0.152 1997160 Kodiak Island USA

SEISMIC KSRS 37.4421 127.8844 0.109 2002017 Wonju South Korea

SEISMIC KVAR 43.9557 42.6952 1.196 1992275 Kislovodsk Russia

SEISMIC LBTB -25.0151 25.5967 1.128 1993107 Lobatse Botswana

SEISMIC LPAZ -16.2879 -68.1307 4.774 1993232 La Paz Bolivia

SEISMIC MAW -67.6039 62.8706 0.012 1956181 Mawson Antarctica

SEISMIC MJAR 36.5427 138.2070 0.406 1984092 Matsushiro Japan

SEISMIC MKAR 46.7937 82.2904 0.615 2000319 Makanchi Kazakhstan

SEISMIC MLR 45.4917 25.9437 1.360 1980001 Muntele Rosu Romania

SEISMIC MRNI 33.0118 35.3920 0.918 1998305 Meron Israel

SEISMIC MSEY -4.6737 55.4792 0.475 1995135 Mahe Seychelles

SEISMIC NEW 48.2633 -117.1200 0.760 1993317 Newport U.S.A.

SEISMIC NIL 33.6500 73.2512 0.536 1969152 Nilore Pakistan

SEISMIC NNA -11.9875 -76.8422 0.575 1988174 Nana Peru

SEISMIC NOA 61.0397 11.2148 0.717 1995302 NORSAR Norway

SEISMIC NRIS 69.0061 87.9964 0.498 1993351 Norilsk Russia

SEISMIC NVAR 38.4296 -118.3036 2.042 1997260 Mina Array U.S.A.

SEISMIC OBN 55.1167 36.6000 0.160 1989060 Obninsk Russia

SEISMIC PDAR 42.7667 -109.5579 2.214 1991001 Pinedale U.S.A.

SEISMIC PDY 59.6333 112.7003 0.300 1993218 Peleduy Russia

SEISMIC PDYAR 59.6553 112.4408 0.489 1999080 Peleduy Russia

SEISMIC PFO 33.6092 -116.4550 1.280 1987001 Pinon Flat U.S.A.

SEISMIC PLCA -40.7306 -70.5500 0.950 1992300 Paso Flores Argentina

SEISMIC PPT -17.5760 -149.5670 0.300 1999343 Tahiti 3-c Seismic France

SEISMIC RPN -27.1267 -109.3344 0.110 1987166 Rapanui Chile

SEISMIC SADO 44.7694 -79.1417 0.243 1994181 Sadowa Canada

SEISMIC SCHQ 54.8319 -66.8336 0.501 1994356 Schefferville Canada

SEISMIC SPITS 78.1777 16.3700 0.323 1992311 Spitsbergen Norway

SEISMIC STKA -31.8769 141.5952 0.230 1991263 Stephens Creek Australia

SEISMIC SUR -32.3797 20.8117 1.770 1990303 Sutherland South Africa

SEISMIC THR 35.9079 51.1262 2.139 2000117 Tehran 3-c Seismic Iran

SEISMIC TKL 35.6580 -83.7740 0.351 1978211 Tuckaleechee Caverns U.S.A.

SEISMIC TXAR 29.3338 -103.6670 1.013 1993244 TXAR U.S.A.

SEISMIC ULM 50.2486 -95.8755 0.281 1994344 Lac du Bonnet Canada

SEISMIC VNDA -77.5139 161.8456 0.098 1993362 Vanda Antarctica

SEISMIC VRAC 49.3083 16.5935 0.475 1993152 Vranov Czech Republic

SEISMIC WRA -19.9426 134.3395 0.389 1999182 Warramunga Australia

SEISMIC YKA 62.4932 -114.6053 0.197 1963273 Yellowknife Canada

SEISMIC ZAL 53.9367 84.7981 0.213 1991346 Zalesovo Russia

================================================
Source:www.cmr.gov/web-bin/all_s...etwork_map
Post Reply